(Pool~Mst~SDR) Pool: "Team Standings and Statistics Report" Date: Mar-22'10
           'Mfc: In-House 8-Ball Pool League'
"Winter'10"    
   
    "Team Standings"  
   Week--> 11 of 12      
  <-------------Division 'A'------------->  
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A06 7.0 5.0 78.0 54.0 59.1%
   
A03 9.0 3.0 70.0 62.0 53.0%
   
A02 8.0 4.0 66.0 66.0 50.0%
   
A05 5.0 7.0 65.0 67.0 49.2%
   
A01 4.0 8.0 59.0 73.0 44.7%
   
A04 3.0 9.0 58.0 74.0 43.9%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 110 17 17 50.0% 194 8 53 1.8 6 1 0
....2 Chris McClain 4 141 15 21 41.7% 189 17 61 1.3 5 0 1
....3 Danny Patterson 6 169 23 19 54.8% 265 14 38 1.6 6 0 0
A02-1 Ken Dennis 4 161 20 24 45.5% 270 20 38 1.7 6 0 1
....2 Frank Mims 5 95 11 17 39.3% 165 6 36 1.7 6 0 0
....3 Bo Holton   5 147 21 19 52.5% 214 15 72 1.5 5 0 0
A03-1 Rob Woods 7 155 22 22 50.0% 286 15 29 1.8 7 1 0
....2 James Savage 6 135 27 17 61.4% 292 16 27 2.2 7 0 1
....3 Sherry Ricardo 3 169 19 21 47.5% 257 13 29 1.5 6 0 0
A04-1 Mary Poston 6 145 15 27 35.7% 229 13 67 1.6 5 0 0
....2 Pat Garner 6 135 20 20 50.0% 240 13 47 1.8 6 1 2
....3 Joanna Holton 2 162 21 21 50.0% 283 9 23 1.7 7 0 0
A05-1 David Poston 7 129 22 24 47.8% 262 20 62 2.0 6 1 0
....2 Gene Parks 6 116 18 14 56.3% 206 9 27 1.8 6 0 0
....3 Tiffany Patterson 2 179 22 20 52.4% 282 7 27 1.6 7 0 1
A06-1 Greg Ellis 7 124 34 16 68.0% 332 25 27 2.7 7 0 0
....2 Scott Drewes 4 180 32 18 64.0% 323 21 38 1.8 6 0 0
....3 Matt Strickland 4 148 12 20 37.5% 190 8 38 1.3 6 0 0
             
       "Substitutes"
Sub-01 David May   4 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Mike Ricardo 7 47 13 7 65.0% 134 8 11 2.9 7 0 1
Sub-03 Ken Stewart   6 19 3 1 75.0% 22 2 7 1.2 6 0 0
Sub-04 J. R. Morse   4 97 3 13 18.8% 92 1 22 0.9 6 0 0
Sub-05 James Futch   5 58 5 7 41.7% 76 3 10 1.3 6 0 0
Sub-06 Belinda McClain 2 55 1 11 8.3% 66 4 15 1.2 6 0 0
       Schedule: Mar-29'10   P01 vs P02   P03 vs P04   P05 vs P06
       Schedule: Apr-05'10   P01 vs P02   P03 vs P04   P05 vs P06
     **To view the Results & Schedules Online go to: http://MooseLodge2239.Org**