LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
Jun-16 '10 Division A for Division B Jun-17 '10
10     Week 10A Results Week   Week 11B Results 11  
Prior Week   Total 10A & 11B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
1.0 3.0 A10 27.0 13.0 67.5%   4.0 0.0 B01 35.0 9.0 79.5%
1.0 3.0 A02 23.5 16.5 58.8%   3.0 1.0 B03 27.0 17.0 61.4%
3.0 1.0 A06 23.0 17.0 57.5%   4.0 0.0 B02 25.0 19.0 56.8%
0.0 4.0 A01 21.0 19.0 52.5% 4.0 0.0 B04 25.0 19.0 56.8%
3.0 1.0 A03 21.0 19.0 52.5% 4.0 0.0 B05 24.5 19.5 55.7%
3.0 1.0 A11 20.5 19.5 51.3% 0.0 4.0 B11 23.0 21.0 52.3%
3.0 1.0 A05 20.0 20.0 50.0% 4.0 0.0 B06 21.0 23.0 47.7%
2.0 2.0 A07 19.5 20.5 48.8% 1.0 3.0 B07 20.0 24.0 45.5%
1.0 3.0 A08 19.5 20.5 48.8% 0.0 4.0 B08 17.5 26.5 39.8%
1.0 3.0 A09 17.5 22.5 43.8% 0.0 4.0 B10 16.0 28.0 36.4%
4.0 0.0 A12 14.5 25.5 36.3%   0.0 4.0 B12 16.0 28.0 36.4%
2.0 2.0 A04 13.0 27.0 32.5%   0.0 4.0 B09 14.0 30.0 31.8%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   49.11  
Sherry Ricardo 70.00 Sherry Ricardo 54.44 Sherry Ricardo   41.71  
Sherry Ricardo 66.66 Ken Stewart 53.33 Ken Stewart   41.66  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 120 B10 225   Art Cyr     70 Brenda Johnson 118
  B01 102 B11 224 Sherry Ricardo   68 Belinda McClain 114
I   A07 101 A07 217   Sherry Ricardo   67 David Moody   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Jun-16 '10
  Actual Handicap Actual Handicap Jun-17 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 300 B03 635 Art Cyr     184 Brenda Johnson 323
S   B01 287 B10 630   Sherry Ricardo   175 Joanna Holton   323
  B02 269 A08 626 Sherry Ricardo   171 Belinda McClain 319
S   Div                        
  A Division A  Matches for Week Jun-23 '10  
        Week: 11        
    Court Teams Court Teams Court Teams  
C     5 A01 vs A11 1 A03 vs A07 3 A05 vs A09  
  6 A02 vs A12 2 A04 vs A08 4 A06 vs A10  
   
H   B Division B Position Round THIS WEEK Jun-24 '10    
          Week: 12          
    Court Teams Court Teams   Court Teams      
E     6 B01 vs B03 2 B05 vs B11 4 B08 vs B10    
  1 B02 vs B04 3 B06 vs B07 5 B12 vs B09    
                           
D
  Div                        
  A Division A Position Round is Week of Jun-30 '10    
U           Week: 12   Week: 12    
    Court Teams Court Teams Court Teams    
    6 AP1 vs AP2 2 AP5 vs AP6 4 AP9 vs AP10    
L   1 AP3 vs AP4 3 AP7 vs AP8 5 AP11 vs AP12    
   
  B Division B ???    FINALS    ??? Jul-01 '10  
E           Week: 13          
    Court Teams Court Teams   Court Teams  
    6 AP1 vs BP1 2 Ties vs Ties 4  vs    
  1 Ties vs Ties 3  vs   5  vs    
                           
  Individual Statistics Report Spring'10 Page 2
Week: 10A & 11B 21 70.00 70 114 184 60.00 319
Division A 49.11 41.71 1640 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 338 40.23 840 28 1297 46 44 20 66.66 67 113 175 54.44 313  
A01-2 Nelda Addison     313 34.77 900 30 1334 44 46 17 56.66 62 111 153 46.66 300  
A02-1 Eddie Nelson 174 19.33 900 30 942 31 59 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     375 41.66 900 30 1452 48 42 19 63.33 64 110 170 53.33 302  
A03-1 Hal Herring 110 14.10 780 26 620 23 67 8 26.66 35 103 82 17.77 291  
A03-2 Art Cyr     442 49.11 900 30 1640 54 36 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 88 16.29 540 18 563 31 59 9 30.00 39 98 104 24.44 284  
A04-2 George Ricardo     266 32.83 810 27 1157 42 48 17 56.66 60 110 157 50.00 304  
A05-1 Jerry Dupont 176 24.44 720 24 844 35 55 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     187 29.68 630 21 743 35 55 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 229 25.44 900 30 941 31 59 13 43.33 48 109 122 32.22 305  
A06-2 Mike Ricardo     253 28.11 900 30 1052 35 55 13 43.33 44 102 117 33.33 293  
A07-1 Skeeter Anderson 228 25.33 900 30 937 31 59 14 46.66 46 114 111 32.22 315  
A07-2 Theresa Kraus     273 30.33 900 30 1223 40 50 15 50.00 55 103 139 41.11 287  
A08-1 Jr Morse 63 10.00 630 21 506 24 66 8 26.66 42 107 109 22.22 319  
A08-2 Jack Caudle     176 39.11 450 15 708 47 43 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 118 13.11 900 30 802 26 64 10 33.33 41 105 95 21.11 293  
A09-2 Jerry Sneary     277 30.77 900 30 1097 36 54 15 50.00 54 108 125 38.88 294  
A10-1 Scott Collier 162 18.00 900 30 804 26 64 10 33.33 38 103 104 22.22 299  
A10-2 Jeff Trammell     216 24.00 900 30 974 32 58 12 40.00 48 107 128 30.00 305  
A11-1 Rita Dufour 84 15.55 540 18 444 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     161 17.88 900 30 1052 35 55 12 40.00 47 110 128 33.33 307  
A12-1 David Moody 127 14.11 900 30 723 24 66 9 30.00 35 101 98 24.44 299  
  A12-2 Steve Rotach     147 18.14 810 27 779 28 62 11 36.66 41 104 116 32.22 305  
B B01-1 Ronnie Ellis     250 27.77 900 30 1138 37 53 16 53.33 53 108 137 40.00 307  
B01-2 Sherry Ricardo     413 41.71 990 33 1597 48 42 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 295 32.77 900 30 1204 40 50 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     215 26.54 810 27 1040 38 52 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 287 28.98 990 33 1199 36 54 17 56.66 57 114 148 44.44 319  
B03-2 Joanna Holton     234 32.50 720 24 929 38 52 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 187 18.88 990 33 874 26 64 9 30.00 39 106 92 24.44 288  
B04-2 Jimmy Henry     62 12.15 510 17 480 28 62 7 23.33 39 101 102 18.88 288  
B05-1 Brandi Robinson 80 8.88 900 30 543 18 72 7 23.33 30 104 77 16.66 299  
B05-2 Jerry Sneary     276 34.07 810 27 1042 38 52 16 53.33 52 108 135 42.22 301  
B06-1 Tina Trammell 135 13.63 990 33 863 26 64 9 30.00 42 107 109 24.44 305  
B06-2 Mabeth Johnson     78 8.96 870 29 670 23 67 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 62 7.12 870 29 566 19 71 6 20.00 31 103 71 11.11 293  
B07-2 Brenda Johnson     349 38.77 900 30 1250 41 49 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 68 8.39 810 27 649 24 66 7 23.33 37 105 88 17.77 292  
B08-2 Tim Rutherford     112 16.96 660 22 631 28 62 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 149 17.73 840 28 778 27 63 12 40.00 44 107 96 24.44 295  
B09-2 Tracy Woods     154 15.55 990 33 854 25 65 11 36.66 41 108 98 26.66 299  
B10-1 Teri Newsom 39 10.83 360 12 231 19 71 6 20.00 29 108 63 13.33 300  
B10-2 Steve Rotach     128 20.31 630 21 627 29 61 11 36.66 44 110 107 27.77 305  
B11-1 Chris Woods 27 4.28 630 21 302 14 76 5 16.66 26 103 60 8.88 291  
B11-2 David Moody     158 15.95 990 33 838 25 65 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 81 9.31 870 29 634 21 69 8 26.66 34 103 83 14.44 290  
B12-2 Doug McDaniel     48 5.33 900 30 582 19 71 4 13.33 31 108 76 7.77 307  
41.71 1597 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 10A & 11B 12 39.995 42 110 112 34.44 304
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     5 5.55 90 3 36 12 83 3 10.00 17 100 36 5.55 285
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Hannah Ellis     10 11.11 90 3 51 17 73 5 16.66 18 91 51 11.11 270
Sub-04 Teri Newsom     4 4.44 90 3 42 14 79 3 10.00 15 94 42 4.44 279
Sub-05 Bo Holton     53 29.44 180 6 223 37 53 12 40.00 42 93 112 34.44 265
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     19 10.55 180 6 109 18 72 5 16.66 22 94 59 13.33 275
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     45 25.00 180 6 186 31 59 11 36.66 40 110 94 25.55 304
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     21 23.33 90 3 140 22 68 7 23.33 29 97 73 14.44 271
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270