(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-22'10
         'Double-Ringer Horseshoe Pitching League'
 
 "Spring'10"  
 
     Week No.-> 12 of 12 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 1.0 3.0 30.5 17.5 63.5% B08 1.0 3.0 32.0 16.0 66.7%
A06 3.0 1.0 28.0 20.0 58.3% B04 3.0 1.0 29.5 18.5 61.5%
A05 4.0 0.0 27.5 20.5 57.3% B02 3.0 1.0 28.5 19.5 59.4%
A11 4.0 0.0 27.0 21.0 56.3% B10 3.0 1.0 27.0 21.0 56.3%
A01 4.0 0.0 26.0 22.0 54.2% B09 4.0 0.0 26.0 22.0 54.2%
A02 0.0 4.0 23.5 24.5 49.0% B06 1.0 3.0 25.5 22.5 53.1%
A08 2.0 2.0 23.5 24.5 49.0% B11 1.0 3.0 24.5 23.5 51.0%
A09 0.0 4.0 23.0 25.0 47.9% B05 3.0 1.0 21.0 27.0 43.8%
A04 0.0 4.0 22.5 25.5 46.9% B01 0.0 4.0 20.0 28.0 41.7%
A03 2.0 2.0 21.5 26.5 44.8% B07 3.0 1.0 19.0 29.0 39.6%
A07 2.0 2.0 21.5 26.5 44.8% B12 1.0 3.0 18.0 30.0 37.5%
A12 2.0 2.0   13.5 34.5 28.1% B03 1.0 3.0   17.0 31.0 35.4%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 113 A04 224 A01 292 A04 654
A02 108 A02 217 A04 291 A05 620
A04     103 A05   215 A02     274 B08   614
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 70.00 Jack Caudle 55.55 Art Cyr 44.16
Brenda Johnson 63.33 Art Cyr 54.44 Nelda Addison 37.96
Jack Caudle     60.00 Theresa Kraus   46.66 Ken Stewart     36.29
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 70 Patti Smith 117
Brenda Johnson 62 Robbin Terral 116
Jack Caudle     61 Jack Caudle     115
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Jack Caudle 175 Jack Caudle 337
Art Cyr 171 Len Bryce 318
Ken Stewart     158 Greg Ellis     317
  Championship Playoff------------>: Jun-27'10 9am 13      
          Winner Division "A"  vs  Winner Division "B"  
       (Marie Stump & Cliff McCain) vs  (Len Bryce & Doug McDaniel)    
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-22'10
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 12
   "Spring'10"    Div.Code-> S'10
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         330 1080 30.55 % 36 1407 39 51 Lry
....2 Art Cyr         477 1080 44.16 % 36 1793 49 41 Art
A02-1 Mike Ricardo       309 1080 28.61 % 36 1269 35 55 Mke
....2 Ken Stewart         392 1080 36.29 % 36 1577 43 47 Ken
A03-1 Jerry Sneary       314 900 34.88 % 30 1131 37 53 Jer
....2 Bo Holton         280 900 31.11 % 30 1118 37 53 Bo
A04-1 Greg Ellis         235 1080 21.75 % 36 956 26 64 Grg
....2 Jack Caudle         205 630 32.53 % 21 814 38 52 Jac
A05-1 Jimmy Henry         140 930 15.05 % 31 817 26 64 Jim
....2 Theresa Kraus       383 1080 35.46 % 36 1427 39 51 'T'
A06-1 James Breedlove       175 990 17.67 % 33 838 25 65 Jms
....2 Nelda Addison       410 1080 37.96 % 36 1569 43 47 Nel
A07-1 Jerry Dupont       218 900 24.22 % 30 942 31 59 JDp
....2 Patti Smith         252 900 28.00 % 30 973 32 58 Pti
A08-1 Jeff Trammell       192 840 22.85 % 28 779 27 63 Jef
....2 George Ricardo       352 1020 34.50 % 34 1401 41 49 Geo
A09-1 John Johnson       152 990 15.35 % 33 738 22 68 Jon
....2 Laura Lindsey       165 990 16.66 % 33 1005 30 60 Lau
A10-1 Cliff McCain, Jr.       201 990 20.30 % 33 867 26 64 Cm2
....2 Marie Stump         318 1080 29.44 % 36 1239 34 56 Mar
A11-1 Belinda McClain       257 1080 23.79 % 36 1056 29 61 Lin
....2 Joanna Holton       281 990 28.38 % 33 1113 33 57 Joa
A12-1 Andy Hayes         0 0 0.00 % 0 0 0 70 And
....2 Harry Strain       75 630 11.90 % 21 435 20 70 Hry
 
B01-1 Eddie Nelson       152 1080 14.07 % 36 914 25 65 Ed
....2 Faye Nelson         219 1080 20.27 % 36 1205 33 57 Fay
B02-1 Dee Beshea         169 1080 15.64 % 36 1060 29 61 Dee
....2 Alice Noble         194 1080 17.96 % 36 1108 30 60 Ali
B03-1 Jr Morse         59 720 8.19 % 24 442 18 72 Jr
....2 Mabeth Johnson       59 900 6.55 % 30 544 18 72 Mab
B04-1 Teri Newsom         75 900 8.33 % 30 427 14 76 Tri
....2 Brenda Johnson       348 990 35.15 % 33 1278 38 52 Brn
B05-1 Steve Rotach       127 900 14.11 % 30 718 23 67 Stv
....2 David Moody         144 1080 13.33 % 36 708 19 71 Dav
B06-1 Paul Thompson       95 1080 8.79 % 36 629 17 73 Pau
....2 Tom McClusky       125 990 12.62 % 33 752 22 68 Tom
B07-1 Scott Collier       115 900 12.77 % 30 629 20 70 Sct
....2 Tracy Woods         138 990 13.93 % 33 704 21 69 Tra
B08-1 Doug McDaniel       57 990 5.75 % 33 562 17 73 Dug
....2 Len Bryce         216 1080 20.00 % 36 1087 30 60 Len
B09-1 Chris McClain       151 990 15.25 % 33 797 24 66 Crs
....2 Bob Kraus         128 1050 12.19 % 35 781 22 68 Bob
B10-1 Tom Newsom         40 1080 3.70 % 36 502 13 77 Tom
....2 Robbin Terral       121 990 12.22 % 33 798 24 66 Rbn
B11-1 Dalton Singletary       139 990 14.04 % 33 676 20 70 Dal
....2 Joey Kraus         101 1020 9.90 % 34 553 16 74 Jey
B12-1 Kelley Brogden       21 1080 1.94 % 36 266 7 83 Kel
....2 Frank Karevicius           49 900 5.44 % 30 514 17 73 Frk
Horseshoe Pitching Pit Preparation: (Game Preparation)          
.After all games of a round are complete, contestants shall go promply to their next
 court and prepare one pit for play.              
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-22'10
         'Double-Ringer Horseshoe Pitching League'
 "Spring'10"    Week No.-> 12
Page# 27      Div.Code-> S'10
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 a198 Skeeter Anderson     0 0 0.00 % 0 0 0 63 Skr
Sub-02 d296 Nancy Dupree     0 0 0.00 % 0 0 0 57 Nan
Sub-03 e226 Ronnie Ellis     133 450 29.55 % 15 598 39 51 Rie
Sub-04 g112 Delores Gentry     42 810 5.18 % 27 367 13 77 Del
Sub-05 j049 Jonathan Johnson     0 0 0.00 % 0 0 0 78 Jon
Sub-06 r224 Sherry Ricardo     105 270 38.88 % 9 381 42 48 Shr
Sub-07 r211 Theresa Rutherford     3 90 3.33 % 3 50 16 70 Tre
Sub-08 r189 Tim Rutherford     10 90 11.11 % 3 54 18 69 Tim
Sub-09 w216 Randy White       0 0 0.00 % 0 0 0 75 Ran
Sub-10 w261 Rene' White       0 0 0.00 % 0 0 0 0 Ren
Sub-11 w297 Rob Woods       0 0 0.00 % 0 0 0 72 Rob
Sub-12 s277 Geneve Strain     7 180 3.88 % 6 57 9 81 Gen
Sub-13 w093 Chris Woods       4 90 4.44 % 3 32 10 77 Crs
Sub-14 z01 ''         0 0 0.00 % 0 0 0 0 '
Sub-15 z01 '         0 0 0.00 % 0 0 0 0  
*=====================================================================================================*