(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-15'10
         'Double-Ringer Horseshoe Pitching League'
 
 "Spring'10"  
 
     Week No.-> 11 of 12 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 3.0 1.0 29.5 14.5 67.0% B08 4.0 0.0 31.0 13.0 70.5%
A06 3.0 1.0 25.0 19.0 56.8% B04 1.0 3.0 26.5 17.5 60.2%
A02 3.0 1.0 23.5 20.5 53.4% B02 4.0 0.0 25.5 18.5 58.0%
A05 3.0 1.0 23.5 20.5 53.4% B06 3.0 1.0 24.5 19.5 55.7%
A09 2.5 1.5 23.0 21.0 52.3% B10 2.0 2.0 24.0 20.0 54.5%
A11 3.0 1.0 23.0 21.0 52.3% B11 3.0 1.0 23.5 20.5 53.4%
A04 1.0 3.0 22.5 21.5 51.1% B09 0.0 4.0 22.0 22.0 50.0%
A01 1.0 3.0 22.0 22.0 50.0% B01 2.0 2.0 20.0 24.0 45.5%
A08 1.5 2.5 21.5 22.5 48.9% B05 2.0 2.0 18.0 26.0 40.9%
A03 1.0 3.0 19.5 24.5 44.3% B12 2.0 2.0 17.0 27.0 38.6%
A07 1.0 3.0 19.5 24.5 44.3% B03 0.0 4.0 16.0 28.0 36.4%
A12 1.0 3.0   11.5 32.5 26.1% B07 1.0 3.0   16.0 28.0 36.4%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 113 A04 224 A01 292 A04 654
A02 108 A02 217 A04 291 A05 620
A04     103 A05   215 A02     274 B08   614
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 70.00 Jack Caudle 55.55 Art Cyr 44.14
Brenda Johnson 63.33 Art Cyr 54.44 Nelda Addison 37.87
Jack Caudle     60.00 Theresa Kraus   46.66 Brenda Johnson   35.55
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 70 Patti Smith 117
Brenda Johnson 62 Jack Caudle 115
Jack Caudle     61 Theresa Kraus   115
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Jack Caudle 175 Jack Caudle 337
Art Cyr 171 Len Bryce 318
Ken Stewart     158 Greg Ellis     317
                *Schedule for: Jun-22'10 Week# 12      
(01)AP01-AP02:(02)AP03-AP04:(03)AP05-AP06:(04)AP07-AP08:(05)AP09-AP10:(06)AP11-AP12:
(08)BP01-BP02:(09)BP03-BP04:(10)BP05-BP06:(11)BP07-BP08:(12)BP09-BP10:(07)BP11-BP12:
                *Schedule for: Jun-29'10 Week# 13      
          Winner Division "A"  vs  Winner Division "B"  
                           
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-15'10
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 11
   "Spring'10"    Div.Code-> S'10
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         298 990 30.10 % 33 1274 38 52 Lry
....2 Art Cyr         437 990 44.14 % 33 1646 49 41 Art
A02-1 Mike Ricardo       292 990 29.49 % 33 1192 36 54 Mke
....2 Ken Stewart         352 990 35.55 % 33 1432 43 47 Ken
A03-1 Jerry Sneary       314 900 34.88 % 30 1131 37 53 Jer
....2 Bo Holton         280 900 31.11 % 30 1118 37 53 Bo
A04-1 Greg Ellis         218 990 22.02 % 33 890 26 64 Grg
....2 Jack Caudle         186 540 34.44 % 18 726 40 50 Jac
A05-1 Jimmy Henry         127 840 15.11 % 28 735 26 64 Jim
....2 Theresa Kraus       345 990 34.84 % 33 1296 39 51 'T'
A06-1 James Breedlove       161 900 17.88 % 30 761 25 65 Jms
....2 Nelda Addison       375 990 37.87 % 33 1434 43 47 Nel
A07-1 Jerry Dupont       218 900 24.22 % 30 942 31 59 JDp
....2 Patti Smith         252 900 28.00 % 30 973 32 58 Pti
A08-1 Jeff Trammell       187 810 23.08 % 27 756 28 62 Jef
....2 George Ricardo       347 990 35.05 % 33 1365 41 49 Geo
A09-1 John Johnson       152 990 15.35 % 33 738 22 68 Jon
....2 Laura Lindsey       165 990 16.66 % 33 1005 30 60 Lau
A10-1 Cliff McCain, Jr.       183 900 20.33 % 30 794 26 64 Cm2
....2 Marie Stump         293 990 29.59 % 33 1144 34 56 Mar
A11-1 Belinda McClain       227 990 22.92 % 33 943 28 62 Lin
....2 Joanna Holton       253 900 28.11 % 30 1001 33 57 Joa
A12-1 Andy Hayes         0 0 0.00 % 0 0 0 70 And
....2 Harry Strain       75 630 11.90 % 21 435 20 70 Hry
 
B01-1 Eddie Nelson       139 990 14.04 % 33 836 25 65 Ed
....2 Faye Nelson         205 990 20.70 % 33 1110 33 57 Fay
B02-1 Dee Beshea         162 990 16.36 % 33 982 29 61 Dee
....2 Alice Noble         171 990 17.27 % 33 1003 30 60 Ali
B03-1 Jr Morse         54 630 8.57 % 21 398 18 72 Jr
....2 Mabeth Johnson       59 900 6.55 % 30 544 18 72 Mab
B04-1 Teri Newsom         66 810 8.14 % 27 367 13 77 Tri
....2 Brenda Johnson       320 900 35.55 % 30 1171 39 51 Brn
B05-1 Steve Rotach       107 810 13.20 % 27 623 23 67 Stv
....2 David Moody         135 990 13.63 % 33 657 19 71 Dav
B06-1 Paul Thompson       92 990 9.29 % 33 584 17 73 Pau
....2 Tom McClusky       119 900 13.22 % 30 680 22 68 Tom
B07-1 Scott Collier       107 810 13.20 % 27 567 21 69 Sct
....2 Tracy Woods         121 900 13.44 % 30 637 21 69 Tra
B08-1 Doug McDaniel       54 900 6.00 % 30 519 17 73 Dug
....2 Len Bryce         198 990 20.00 % 33 990 30 60 Len
B09-1 Chris McClain       136 900 15.11 % 30 711 23 67 Crs
....2 Bob Kraus         110 960 11.45 % 32 695 21 69 Bob
B10-1 Tom Newsom         39 990 3.93 % 33 451 13 77 Tom
....2 Robbin Terral       100 900 11.11 % 30 694 23 67 Rbn
B11-1 Dalton Singletary       126 900 14.00 % 30 602 20 70 Dal
....2 Joey Kraus         88 930 9.46 % 31 479 15 75 Jey
B12-1 Kelley Brogden       18 990 1.81 % 33 234 7 83 Kel
....2 Frank Karevicius           43 810 5.30 % 27 459 17 73 Frk
Horseshoe Pitching Pit Preparation: (Game Preparation)          
.Each game will begin with the flip of a shoe or coin.  The winner of the flip will
 will have the choice of 1st or 2nd pitch.              
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-15'10
         'Double-Ringer Horseshoe Pitching League'
 "Spring'10"    Week No.-> 11
Page# 27      Div.Code-> S'10
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 a198 Skeeter Anderson     0 0 0.00 % 0 0 0 63 Skr
Sub-02 d296 Nancy Dupree     0 0 0.00 % 0 0 0 57 Nan
Sub-03 e226 Ronnie Ellis     133 450 29.55 % 15 598 39 51 Rie
Sub-04 g112 Delores Gentry     42 810 5.18 % 27 367 13 77 Del
Sub-05 j049 Jonathan Johnson     0 0 0.00 % 0 0 0 78 Jon
Sub-06 r224 Sherry Ricardo     105 270 38.88 % 9 381 42 48 Shr
Sub-07 r211 Theresa Rutherford     3 90 3.33 % 3 50 16 70 Tre
Sub-08 r189 Tim Rutherford     10 90 11.11 % 3 54 18 69 Tim
Sub-09 w216 Randy White       0 0 0.00 % 0 0 0 75 Ran
Sub-10 w261 Rene' White       0 0 0.00 % 0 0 0 0 Ren
Sub-11 w297 Rob Woods       0 0 0.00 % 0 0 0 72 Rob
Sub-12 s277 Geneve Strain     7 180 3.88 % 6 57 9 81 Gen
Sub-13 w093 Chris Woods       4 90 4.44 % 3 32 10 77 Crs
Sub-14 z01 ''         0 0 0.00 % 0 0 0 0 '
Sub-15 z01 '         0 0 0.00 % 0 0 0 0  
*=====================================================================================================*