(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: May-25'10
         'Double-Ringer Horseshoe Pitching League'
 
 "Spring'10"  
 
     Week No.-> 9 of 12 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 2.0 2.0 25.5 10.5 70.8% B08 1.0 3.0 23.0 13.0 63.9%
A06 1.0 3.0 21.5 14.5 59.7% B10 3.0 1.0 22.0 14.0 61.1%
A05 2.5 1.5 19.5 16.5 54.2% B04 0.0 4.0 21.5 14.5 59.7%
A01 3.0 1.0 19.0 17.0 52.8% B06 2.0 2.0 20.0 16.0 55.6%
A08 2.0 2.0 19.0 17.0 52.8% B02 4.0 0.0 19.0 17.0 52.8%
A04 4.0 0.0 18.5 17.5 51.4% B09 0.0 4.0 19.0 17.0 52.8%
A07 0.0 4.0 17.5 18.5 48.6% B11 4.0 0.0 16.5 19.5 45.8%
A09 3.0 1.0 17.5 18.5 48.6% B05 3.0 1.0 16.0 20.0 44.4%
A02 0.0 4.0 17.0 19.0 47.2% B01 2.0 2.0 15.0 21.0 41.7%
A11 1.0 3.0 17.0 19.0 47.2% B03 1.0 3.0 15.0 21.0 41.7%
A03 1.5 2.5 16.5 19.5 45.8% B12 4.0 0.0 15.0 21.0 41.7%
A12 4.0 0.0   7.5 28.5 20.8% B07 0.0 4.0   14.0 22.0 38.9%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 113 A04 224 A01 292 A04 654
A02 108 A02 217 A04 291 A05 620
A04     103 A05   215 A02     274 B08   614
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 70.00 Jack Caudle 55.55 Art Cyr 44.93
Jack Caudle 60.00 Art Cyr 54.44 Nelda Addison 38.14
Theresa Kraus   60.00 Theresa Kraus   46.66 George Ricardo   37.03
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 70 Jack Caudle 115
Jack Caudle 61 Theresa Kraus 115
George Ricardo   60 Cliff McCain, Jr.   113
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Jack Caudle 175 Jack Caudle 337
Art Cyr 171 Len Bryce 318
Ken Stewart     158 Greg Ellis     317
                *Schedule for: Jun-01'10 Week# 10      
(08)A01-A03:(09)A02-A06:(10)A04-A05:(11)A07-A09:(12)A08-A12:(01)A10-A11:  
(02)B01-B03:(03)B02-B06:(04)B04-B05:(05)B07-B09:(06)B08-B12:(07)B10-B11:    
                *Schedule for: Jun-08'10 Week# 11      
(10)A01-A05:(11)A02-A03:(12)A04-A06:(01)A07-A11:(02)A08-A09:(03)A10-A12:  
(04)B01-B05:(05)B02-B03:(06)B04-B06:(07)B07-B11:(08)B08-B09:(09)B10-B12:    
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: May-25'10
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 9
   "Spring'10"    Div.Code-> S'10
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         244 810 30.12 % 27 1045 38 52 Lry
....2 Art Cyr         364 810 44.93 % 27 1364 50 40 Art
A02-1 Mike Ricardo       236 810 29.13 % 27 960 35 55 Mke
....2 Ken Stewart         275 810 33.95 % 27 1149 42 48 Ken
A03-1 Jerry Sneary       241 720 33.47 % 24 873 36 54 Jer
....2 Bo Holton         235 720 32.63 % 24 915 38 52 Bo
A04-1 Greg Ellis         182 810 22.46 % 27 737 27 63 Grg
....2 Jack Caudle         186 540 34.44 % 18 726 40 50 Jac
A05-1 Jimmy Henry         110 750 14.66 % 25 652 26 64 Jim
....2 Theresa Kraus       284 810 35.06 % 27 1053 39 51 'T'
A06-1 James Breedlove       133 720 18.47 % 24 613 25 65 Jms
....2 Nelda Addison       309 810 38.14 % 27 1186 43 47 Nel
A07-1 Jerry Dupont       177 720 24.58 % 24 767 31 59 JDp
....2 Patti Smith         190 720 26.38 % 24 744 31 59 Pti
A08-1 Jeff Trammell       161 720 22.36 % 24 662 27 63 Jef
....2 George Ricardo       300 810 37.03 % 27 1157 42 48 Geo
A09-1 John Johnson       122 810 15.06 % 27 596 22 68 Jon
....2 Laura Lindsey       129 810 15.92 % 27 797 29 61 Lau
A10-1 Cliff McCain, Jr.       136 720 18.88 % 24 614 25 65 Cm2
....2 Marie Stump         228 810 28.14 % 27 911 33 57 Mar
A11-1 Belinda McClain       167 810 20.61 % 27 732 27 63 Lin
....2 Joanna Holton       188 720 26.11 % 24 770 32 58 Joa
A12-1 Andy Hayes         0 0 0.00 % 0 0 0 70 And
....2 Harry Strain       53 450 11.77 % 15 317 21 69 Hry
 
B01-1 Eddie Nelson       115 810 14.19 % 27 679 25 65 Ed
....2 Faye Nelson         162 810 20.00 % 27 880 32 58 Fay
B02-1 Dee Beshea         133 810 16.41 % 27 808 29 61 Dee
....2 Alice Noble         136 810 16.79 % 27 814 30 60 Ali
B03-1 Jr Morse         52 540 9.62 % 18 371 20 70 Jr
....2 Mabeth Johnson       47 720 6.52 % 24 436 18 72 Mab
B04-1 Teri Newsom         55 720 7.63 % 24 307 12 78 Tri
....2 Brenda Johnson       245 720 34.02 % 24 914 38 52 Brn
B05-1 Steve Rotach       83 630 13.17 % 21 477 22 68 Stv
....2 David Moody         122 810 15.06 % 27 575 21 69 Dav
B06-1 Paul Thompson       76 810 9.38 % 27 473 17 73 Pau
....2 Tom McClusky       108 720 15.00 % 24 561 23 67 Tom
B07-1 Scott Collier       86 630 13.65 % 21 443 21 69 Sct
....2 Tracy Woods         96 720 13.33 % 24 524 21 69 Tra
B08-1 Doug McDaniel       52 810 6.41 % 27 480 17 73 Dug
....2 Len Bryce         161 810 19.87 % 27 792 29 61 Len
B09-1 Chris McClain       114 720 15.83 % 24 580 24 66 Crs
....2 Bob Kraus         97 810 11.97 % 27 601 22 68 Bob
B10-1 Tom Newsom         29 810 3.58 % 27 362 13 77 Tom
....2 Robbin Terral       77 720 10.69 % 24 566 23 67 Rbn
B11-1 Dalton Singletary       80 720 11.11 % 24 430 17 73 Dal
....2 Joey Kraus         63 750 8.40 % 25 374 14 76 Jey
B12-1 Kelley Brogden       18 810 2.22 % 27 208 7 83 Kel
....2 Frank Karevicius           29 630 4.60 % 21 357 17 73 Frk
Horseshoe Pitching Pit Preparation: (During a Game)          
.Painting the stakes during shall not be done while the game is in progress, unless
 all contestants agree to do it.                
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: May-25'10
         'Double-Ringer Horseshoe Pitching League'
 "Spring'10"    Week No.-> 9
Page# 27      Div.Code-> S'10
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 a198 Skeeter Anderson     0 0 0.00 % 0 0 0 63 Skr
Sub-02 d296 Nancy Dupree     0 0 0.00 % 0 0 0 57 Nan
Sub-03 e226 Ronnie Ellis     107 360 29.72 % 12 474 39 51 Rie
Sub-04 g112 Delores Gentry     42 810 5.18 % 27 367 13 77 Del
Sub-05 j049 Jonathan Johnson     0 0 0.00 % 0 0 0 78 Jon
Sub-06 r224 Sherry Ricardo     105 270 38.88 % 9 381 42 48 Shr
Sub-07 r211 Theresa Rutherford     3 90 3.33 % 3 50 16 70 Tre
Sub-08 r189 Tim Rutherford     10 90 11.11 % 3 54 18 69 Tim
Sub-09 w216 Randy White       0 0 0.00 % 0 0 0 75 Ran
Sub-10 w261 Rene' White       0 0 0.00 % 0 0 0 0 Ren
Sub-11 w297 Rob Woods       0 0 0.00 % 0 0 0 72 Rob
Sub-12 s277 Geneve Strain     7 180 3.88 % 6 57 9 81 Gen
Sub-13 s093 Chris Woods       4 90 4.44 % 3 32 10 77 Crs
Sub-14 z01 ''         0 0 0.00 % 0 0 0 0 '
Sub-15 z01 '         0 0 0.00 % 0 0 0 0  
*=====================================================================================================*