(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: May-18'10
         'Double-Ringer Horseshoe Pitching League'
 
 "Spring'10"  
 
     Week No.-> 8 of 12 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 2.5 1.5 23.5 8.5 73.4% B08 4.0 0.0 22.0 10.0 68.8%
A06 0.0 4.0 20.5 11.5 64.1% B04 4.0 0.0 21.5 10.5 67.2%
A07 1.5 2.5 17.5 14.5 54.7% B09 4.0 0.0 19.0 13.0 59.4%
A02 2.0 2.0 17.0 15.0 53.1% B10 4.0 0.0 19.0 13.0 59.4%
A05 2.0 2.0 17.0 15.0 53.1% B06 4.0 0.0 18.0 14.0 56.3%
A08 1.0 3.0 17.0 15.0 53.1% B02 0.0 4.0 15.0 17.0 46.9%
A01 3.0 1.0 16.0 16.0 50.0% B03 0.0 4.0 14.0 18.0 43.8%
A11 3.0 1.0 16.0 16.0 50.0% B07 0.0 4.0 14.0 18.0 43.8%
A03 4.0 0.0 15.0 17.0 46.9% B01 0.0 4.0 13.0 19.0 40.6%
A04 1.0 3.0 14.5 17.5 45.3% B05 4.0 0.0 13.0 19.0 40.6%
A09 2.0 2.0 14.5 17.5 45.3% B11 0.0 4.0 12.5 19.5 39.1%
A12 2.0 2.0   3.5 28.5 10.9% B12 0.0 4.0   11.0 21.0 34.4%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 113 A04 224 A01 292 A04 654
A02 108 A02 217 A04 291 A05 620
A04     103 A05   215 A02     274 B08   614
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 70.00 Jack Caudle 55.55 Art Cyr 46.38
Jack Caudle 60.00 Art Cyr 54.44 Nelda Addison 37.77
Theresa Kraus   60.00 Theresa Kraus   46.66 George Ricardo   36.38
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 70 Jack Caudle 115
Jack Caudle 61 Theresa Kraus 115
Theresa Kraus   57 Greg Ellis     112
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Jack Caudle 175 Jack Caudle 337
Art Cyr 171 Len Bryce 318
Ken Stewart     158 Greg Ellis     317
                *Schedule for: May-25'10 Week# 09      
(06)A01-A06:(07)A02-A04:(08)A03-A05:(09)A07-A12:(10)A08-A10:(11)A09-A11:  
(12)B01-B06:(01)B02-B04:(02)B03-B05:(03)B07-B12:(04)B08-B10:(05)B09-B11:    
                *Schedule for: Jun-01'10 Week# 10      
(08)A01-A03:(09)A02-A06:(10)A04-A05:(11)A07-A09:(12)A08-A12:(01)A10-A11:  
(02)B01-B03:(03)B02-B06:(04)B04-B05:(05)B07-B09:(06)B08-B12:(07)B10-B11:    
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: May-18'10
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 8
   "Spring'10"    Div.Code-> S'10
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         213 720 29.58 % 24 918 38 52 Lry
....2 Art Cyr         334 720 46.38 % 24 1232 51 39 Art
A02-1 Mike Ricardo       207 720 28.75 % 24 854 35 55 Mke
....2 Ken Stewart         247 720 34.30 % 24 1040 43 47 Ken
A03-1 Jerry Sneary       211 630 33.49 % 21 769 36 54 Jer
....2 Bo Holton         207 630 32.85 % 21 802 38 52 Bo
A04-1 Greg Ellis         157 720 21.80 % 24 641 26 64 Grg
....2 Jack Caudle         186 540 34.44 % 18 726 40 50 Jac
A05-1 Jimmy Henry         97 660 14.69 % 22 578 26 64 Jim
....2 Theresa Kraus       247 720 34.30 % 24 923 38 52 'T'
A06-1 James Breedlove       121 630 19.20 % 21 547 26 64 Jms
....2 Nelda Addison       272 720 37.77 % 24 1058 44 46 Nel
A07-1 Jerry Dupont       177 720 24.58 % 24 767 31 59 JDp
....2 Patti Smith         190 720 26.38 % 24 744 31 59 Pti
A08-1 Jeff Trammell       137 630 21.74 % 21 569 27 63 Jef
....2 George Ricardo       262 720 36.38 % 24 1008 42 48 Geo
A09-1 John Johnson       106 720 14.72 % 24 518 21 69 Jon
....2 Laura Lindsey       109 720 15.13 % 24 684 28 62 Lau
A10-1 Cliff McCain, Jr.       114 630 18.09 % 21 516 24 66 Cm2
....2 Marie Stump         197 720 27.36 % 24 802 33 57 Mar
A11-1 Belinda McClain       141 720 19.58 % 24 634 26 64 Lin
....2 Joanna Holton       160 630 25.39 % 21 662 31 59 Joa
A12-1 Andy Hayes         0 0 0.00 % 0 0 0 70 And
....2 Harry Strain       41 360 11.38 % 12 246 20 70 Hry
 
B01-1 Eddie Nelson       105 720 14.58 % 24 608 25 65 Ed
....2 Faye Nelson         138 720 19.16 % 24 768 32 58 Fay
B02-1 Dee Beshea         116 720 16.11 % 24 719 29 61 Dee
....2 Alice Noble         121 720 16.80 % 24 717 29 61 Ali
B03-1 Jr Morse         50 450 11.11 % 15 338 22 68 Jr
....2 Mabeth Johnson       41 630 6.50 % 21 377 17 73 Mab
B04-1 Teri Newsom         45 630 7.14 % 21 264 12 78 Tri
....2 Brenda Johnson       245 720 34.02 % 24 914 38 52 Brn
B05-1 Steve Rotach       77 540 14.25 % 18 415 23 67 Stv
....2 David Moody         111 720 15.41 % 24 519 21 69 Dav
B06-1 Paul Thompson       63 720 8.75 % 24 411 17 73 Pau
....2 Tom McClusky       97 630 15.39 % 21 494 23 67 Tom
B07-1 Scott Collier       74 540 13.70 % 18 385 21 69 Sct
....2 Tracy Woods         81 630 12.85 % 21 462 22 68 Tra
B08-1 Doug McDaniel       47 720 6.52 % 24 420 17 73 Dug
....2 Len Bryce         147 720 20.41 % 24 709 29 61 Len
B09-1 Chris McClain       114 720 15.83 % 24 580 24 66 Crs
....2 Bob Kraus         87 720 12.08 % 24 534 22 68 Bob
B10-1 Tom Newsom         25 720 3.47 % 24 318 13 77 Tom
....2 Robbin Terral       59 630 9.36 % 21 474 22 68 Rbn
B11-1 Dalton Singletary       61 630 9.68 % 21 347 16 74 Dal
....2 Joey Kraus         49 660 7.42 % 22 313 14 76 Jey
B12-1 Kelley Brogden       15 720 2.08 % 24 178 7 83 Kel
....2 Frank Karevicius           26 540 4.81 % 18 304 16 74 Frk
Horseshoe Pitching Pit Preparation: (During a Game)          
.With the permission of the tournament committtee, the stakes may be painted for
 visibility purposes before a game starts.              
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: May-18'10
         'Double-Ringer Horseshoe Pitching League'
 "Spring'10"    Week No.-> 8
Page# 27      Div.Code-> S'10
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 a198 Skeeter Anderson     0 0 0.00 % 0 0 0 63 Skr
Sub-02 d296 Nancy Dupree     0 0 0.00 % 0 0 0 57 Nan
Sub-03 e226 Ronnie Ellis     107 360 29.72 % 12 474 39 51 Rie
Sub-04 g112 Delores Gentry     39 720 5.41 % 24 330 13 77 Del
Sub-05 j049 Jonathan Johnson     0 0 0.00 % 0 0 0 78 Jon
Sub-06 r224 Sherry Ricardo     70 180 38.88 % 6 258 43 47 Shr
Sub-07 r211 Theresa Rutherford     3 90 3.33 % 3 50 16 70 Tre
Sub-08 r189 Tim Rutherford     10 90 11.11 % 3 54 18 69 Tim
Sub-09 w216 Randy White       0 0 0.00 % 0 0 0 75 Ran
Sub-10 w261 Rene' White       0 0 0.00 % 0 0 0 0 Ren
Sub-11 w297 Rob Woods       0 0 0.00 % 0 0 0 72 Rob
Sub-12 s277 Geneve Strain     7 180 3.88 % 6 57 9 81 Gen
Sub-13 s093 Chris Woods       4 90 4.44 % 3 32 10 77 Crs
Sub-14 z01 ''         0 0 0.00 % 0 0 0 0 '
Sub-15 z01 '         0 0 0.00 % 0 0 0 0  
*=====================================================================================================*