(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: May-04'10
         'Double-Ringer Horseshoe Pitching League'
 
 "Spring'10"  
 
     Week No.-> 6 S'10 <-League Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 4.0 0.0 18.0 6.0 75.0% B04 4.0 0.0 15.5 8.5 64.6%
A06 0.0 4.0 17.0 7.0 70.8% B08 0.0 4.0 14.0 10.0 58.3%
A07 2.0 2.0 14.0 10.0 58.3% B10 0.0 4.0 14.0 10.0 58.3%
A02 4.0 0.0 13.0 11.0 54.2% B01 1.0 3.0 13.0 11.0 54.2%
A08 0.5 3.5 13.0 11.0 54.2% B06 4.0 0.0 13.0 11.0 54.2%
A04 3.5 0.5 12.5 11.5 52.1% B07 0.0 4.0 13.0 11.0 54.2%
A01 2.0 2.0 12.0 12.0 50.0% B09 4.0 0.0 13.0 11.0 54.2%
A05 4.0 0.0 12.0 12.0 50.0% B02 4.0 0.0 12.0 12.0 50.0%
A11 2.0 2.0 12.0 12.0 50.0% B11 3.0 1.0 11.5 12.5 47.9%
A03 2.0 2.0 10.0 14.0 41.7% B03 4.0 0.0 11.0 13.0 45.8%
A09 0.0 4.0 9.5 14.5 39.6% B12 0.0 4.0 8.0 16.0 33.3%
A12 0.0 4.0   1.0 23.0 4.2% B05 0.0 4.0   6.0 18.0 25.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 113 A04 224 A01 292 A04 654
A02 108 A02 217 A04 291 A05 620
A04     103 A05   215 A02     253 A08   582
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 70.00 Jack Caudle 55.55 Art Cyr 46.85
Jack Caudle 60.00 Art Cyr 54.44 Nelda Addison 37.96
Theresa Kraus   60.00 George Ricardo   44.44 George Ricardo   37.40
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 70 Jack Caudle 115
Jack Caudle 61 Theresa Kraus 115
Theresa Kraus   57 Greg Ellis     112
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Jack Caudle 175 Jack Caudle 337 26
Art Cyr 171 Greg Ellis 317
George Ricardo   149 Theresa Kraus   313
                *Schedule for: May-11'10 Week# 07      
(02)A01-A08:(03)A02-A07:(04)A03-A10:(05)A04-A09:(06)A05-A11:(07)A06-A12:  
(08)B01-B08:(09)B02-B07:(10)B03-B10:(11)B04-B09:(12)B05-B11:(01)B06-B12:    
                *Schedule for: May-18'10 Week# 08      
(04)A01-A04:(05)A02-A05:(06)A03-A06:(07)A07-A10:(08)A08-A11:(09)A09-A12:  
(10)B01-B04:(11)B02-B05:(12)B03-B06:(01)B07-B10:(02)B08-B11:(03)B09-B12:    
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: May-04'10
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 6
   "Spring'10"    Div.Code-> S'10
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         155 540 28.70 % 18 680 37 53 Lry
....2 Art Cyr         253 540 46.85 % 18 931 51 39 Art
A02-1 Mike Ricardo       156 540 28.88 % 18 623 34 56 Mke
....2 Ken Stewart         171 540 31.66 % 18 736 40 50 Ken
A03-1 Jerry Sneary       142 450 31.55 % 15 524 34 56 Jer
....2 Bo Holton         151 450 33.55 % 15 578 38 52 Bo
A04-1 Greg Ellis         125 540 23.14 % 18 483 26 64 Grg
....2 Jack Caudle         186 540 34.44 % 18 726 40 50 Jac
A05-1 Jimmy Henry         63 480 13.12 % 16 400 25 65 Jim
....2 Theresa Kraus       170 540 31.48 % 18 651 36 54 'T'
A06-1 James Breedlove       89 450 19.77 % 15 401 26 64 Jms
....2 Nelda Addison       205 540 37.96 % 18 799 44 46 Nel
A07-1 Jerry Dupont       131 540 24.25 % 18 561 31 59 JDp
....2 Patti Smith         129 540 23.88 % 18 518 28 62 Pti
A08-1 Jeff Trammell       120 540 22.22 % 18 489 27 63 Jef
....2 George Ricardo       202 540 37.40 % 18 764 42 48 Geo
A09-1 John Johnson       75 540 13.88 % 18 364 20 70 Jon
....2 Laura Lindsey       83 540 15.37 % 18 515 28 62 Lau
A10-1 Cliff McCain, Jr.       80 450 17.77 % 15 367 24 66 Cm2
....2 Marie Stump         140 540 25.92 % 18 593 32 58 Mar
A11-1 Belinda McClain       103 540 19.07 % 18 466 25 65 Lin
....2 Joanna Holton       111 450 24.66 % 15 463 30 60 Joa
A12-1 Andy Hayes       0 0 0.00 % 0 0 0 70 And
....2 Harry Strain       19 180 10.55 % 6 110 18 72 Hry
 
B01-1 Eddie Nelson       82 540 15.18 % 18 476 26 64 Ed
....2 Faye Nelson         101 540 18.70 % 18 580 32 58 Fay
B02-1 Dee Beshea         93 540 17.22 % 18 544 30 60 Dee
....2 Alice Noble         92 540 17.03 % 18 544 30 60 Ali
B03-1 Jr Morse         28 270 10.37 % 9 212 23 67 Jr
....2 Mabeth Johnson       38 540 7.03 % 18 321 17 73 Mab
B04-1 Teri Newsom         29 450 6.44 % 15 178 11 79 Tri
....2 Brenda Johnson       181 540 33.51 % 18 678 37 53 Brn
B05-1 Steve Rotach       49 360 13.61 % 12 271 22 68 Stv
....2 David Moody         85 540 15.74 % 18 375 20 70 Dav
B06-1 Paul Thompson       51 540 9.44 % 18 315 17 73 Pau
....2 Tom McClusky       93 540 17.22 % 18 448 24 66 Tom
B07-1 Scott Collier       64 450 14.22 % 15 324 21 69 Sct
....2 Tracy Woods         66 540 12.22 % 18 393 21 69 Tra
B08-1 Doug McDaniel       29 540 5.37 % 18 287 15 75 Dug
....2 Len Bryce         103 540 19.07 % 18 509 28 62 Len
B09-1 Chris McClain       78 540 14.44 % 18 407 22 68 Crs
....2 Bob Kraus         69 540 12.77 % 18 396 22 68 Bob
B10-1 Tom Newsom         19 540 3.51 % 18 222 12 78 Tom
....2 Robbin Terral       45 540 8.33 % 18 397 22 68 Rbn
B11-1 Dalton Singletary       49 540 9.07 % 18 300 16 74 Dal
....2 Joey Kraus         38 480 7.91 % 16 235 14 76 Jey
B12-1 Kelley Brogden       13 540 2.40 % 18 135 7 83 Kel
....2 Frank Karevicius       18 360 5.00 % 12 193 16 74 Frk
Horseshoe Pitching Pit Preparation: (During a Game)          
.During a game, a contestant shall not step on, mash or otherwise repair any of the
 substance in the scoring area without consent of the opponent or tournament official.
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: May-04'10
         'Double-Ringer Horseshoe Pitching League'
 "Spring'10"    Week No.-> 6
Page# 27      Div.Code-> S'10
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 a198 Skeeter Anderson     0 0 0.00 % 0 0 0 63 Skr
Sub-02 d296 Nancy Dupree     0 0 0.00 % 0 0 0 57 Nan
Sub-03 e226 Ronnie Ellis     53 180 29.44 % 6 240 40 50 Rie
Sub-04 g112 Delores Gentry     33 540 6.11 % 18 248 13 77 Del
Sub-05 j049 Jonathan Johnson     0 0 0.00 % 0 0 0 78 Jon
Sub-06 r224 Sherry Ricardo     36 90 40.00 % 3 130 43 49 Shr
Sub-07 r211 Theresa Rutherford   3 90 3.33 % 3 50 16 70 Tre
Sub-08 r189 Tim Rutherford     10 90 11.11 % 3 54 18 69 Tim
Sub-09 w216 Randy White       0 0 0.00 % 0 0 0 75 Ran
Sub-10 w261 Rene' White       0 0 0.00 % 0 0 0 0 Ren
Sub-11 w297 Rob Woods       0 0 0.00 % 0 0 0 72 Rob
Sub-12 s277 Geneve Strain     7 180 3.88 % 6 57 9 81 Gen
Sub-13 s093 Chris Woods       4 90 4.44 % 3 32 10 77 Crs
Sub-14 z01 ''         0 0 0.00 % 0 0 0 0 '
Sub-15 z01 '         0 0 0.00 % 0 0 0 0  
*=====================================================================================================*