LOOM  Doubles  Horseshoe  Pitching  League Page 1
Spring '09 Week of
12 Teams This is 12 Weeks Jul-01 '09
Week Jun-25 '09
Completed Division A   13 Division B   Completed
Prior Week   Total Results Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A12 35.5 16.5 68.3% 1st 1.0 3.0 B12 32.5 19.5 62.5%
0.0 0.0 A07 30.0 18.0 62.5% 2nd 1.0 0.0 B01 30.5 18.5 62.2%
0.0 0.0 A05 28.0 20.0 58.3% 3rd 0.0 1.0 B10 29.5 19.5 60.2%
0.0 0.0 A11 25.5 22.5 53.1% 0.0 0.0 B03 27.5 20.5 57.3%
0.0 0.0 A04 24.0 24.0 50.0% 0.0 0.0 B04 27.5 20.5 57.3%
0.0 0.0 A06 24.0 24.0 50.0% L 0.0 0.0 B02 26.5 21.5 55.2%
0.0 0.0 A01 23.0 25.0 47.9% E O 0.0 0.0 B09 25.5 22.5 53.1%
0.0 0.0 A08 23.0 25.0 47.9% A V 0.0 0.0 B08 21.0 27.0 43.8%
0.0 0.0 A10 21.0 27.0 43.8% G E 0.0 0.0 B11 20.0 28.0 41.7%
0.0 0.0 A03 20.5 27.5 42.7% U R 0.0 0.0 B05 19.5 28.5 40.6%
0.0 0.0 A02 20.0 28.0 41.7% E   0.0 0.0 B07 15.5 32.5 32.3%
0.0 0.0 A09 16.5 31.5 34.4%   0.0 0.0 B06 14.5 33.5 30.2%
  High Team Game     High Team Series  
Actual   Handicap Actual   Handicap
Team Points   Team Points Team Points   Team Points
A04   101   A03   230 A01   256   A03   680
A01   100   B02   225 A04   247   B02   660
A06   91   A06   220 B02   238   A06   632
Hi Individual Ringer Percent            
Game Series Current Highest
Name     Pct. Name   Pct. Name     Pct
Art Cyr 70.00 Art Cyr 55.55 Art Cyr   47.22
Jack Caudle 56.66 Ken Stewart (a) 53.33 Ken Stewart (a)   43.13
Ken Stewart (a) 56.66 Nelda Addison (a) 52.22 Nelda Addison (a)   37.77
Hi / Individual 30-Shoe Game Points
Actual   Handicap  
Name     Points   Name Points Results for
Art Cyr 66   George Ricardo 116 Week of
Ken Stewart (a) 60   Joey Kraus 115 Jul-01 '09
Jack Caudle 57 Ronnie Ellis 114 Jun-25 '09
Hi/Individual 3-Game Series Points
Actual Handicap
Name     Points   Name Points
Art Cyr 175   Joey Kraus 321
Ken Stewart (a) 162   Sherry Ricardo 321
Nelda Addison (a) 155   Dalton Singletary 318
    Schedule Division A LEAGUE OVER Schedule Division B    
Week: 14 Jul-08 '09 Week: 14 Week: 14 Jul-02 '09 Week: 14
Court Teams Court Teams Court Teams Court Teams Court Teams Court Teams
6 A12 vs B12 2 A04 vs A05 4 A08 vs A09 6 A01 vs A02 2 B03 vs B04 4 B07 vs B08
1 B01 vs B10 3 A06 vs A07 5 A10 vs A11   1 A03 vs B02 3 B05 vs B06 5 B09 vs B11
    Schedule Division A Next Week Schedule Division B    
Week: 15 Jul-08 '09 Week: 15 Week: 15 Jul-02 '09 Week: 15
Court Teams Court Teams Court Teams Court Teams Court Teams Court Teams
6 A12 vs B10 2 A01 vs A02 4 A08 vs A06 6 A12 vs B01 2 B04 vs B05 4 B09 vs B08
1 A03 vs A07 3 A04 vs A05 5 A09 vs A11   1 B02 vs B03 3 B06 vs B07 5 B10 vs B11
Page 2
  Individual Statistics Report Spring '09
Week: 13 21 70.00 66 116 175 55.55 312
Division A 47.21722 1838 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Faye Nelson (a) 210 21.21 990 33 1036 31 59 14 46.66 50 110 121 31.11 298  
A01-2 Nelda Addison (a) 374 37.77 990 33 1417 42 48 16 53.33 56 103 155 52.22 299  
A02-1 Eddie Nelson (a) 103 10.40 990 33 705 21 69 8 26.66 32 101 91 18.88 298  
A02-2 Ken Stewart (a) 427 43.13 990 33 1562 47 43 17 56.66 60 102 162 53.33 294  
A03-1 Hal Herring 134 13.53 990 33 658 19 71 10 33.33 39 111 81 21.11 297  
A03-2 Art Cyr 510 47.22 1080 36 1838 51 39 21 70.00 66 106 175 55.55 295  
A04-1 Theresa Kraus (a) 320 29.62 1080 36 1268 35 55 15 50.00 56 109 129 35.55 288  
A04-2 Nancy Dupree 239 26.55 900 30 990 33 57 15 50.00 53 110 122 35.55 293  
A05-1 Bill Sweet 152 15.35 990 33 886 26 64 13 43.33 40 105 102 30.00 297  
A05-2 George Ricardo 268 24.81 1080 36 1188 33 57 16 53.33 52 116 124 34.44 312  
A06-1 Jerry Dupont 190 21.11 900 30 851 28 62 11 36.66 42 106 100 26.66 290  
A06-2 Jerry Sneary 285 31.66 900 30 1053 35 55 16 53.33 53 108 126 40.00 297  
A07-1 Steve Rotach (a) 129 11.94 1080 36 806 22 68 9 30.00 39 108 105 23.33 312  
A07-2 David Moody (a) 270 30.00 900 30 1118 37 53 15 50.00 56 111 130 35.55 289  
A08-1 Jr Morse 25 4.62 540 18 198 11 79 3 10.00 19 100 40 7.77 283  
A08-2 Jack Caudle 330 33.33 990 33 1281 38 52 17 56.66 57 110 142 44.44 301  
A09-1 Greg Ellis 272 25.18 1080 36 1126 31 59 11 36.66 41 104 114 33.33 303  
A09-2 Mike Ricardo 254 23.51 1080 36 1033 28 62 14 46.66 47 109 112 32.22 298  
A10-1 Bob Kraus 111 10.27 1080 36 698 19 71 6 20.00 31 102 78 15.55 291  
A10-2 Skeeter Anderson 184 20.44 900 30 783 26 64 12 40.00 41 105 97 28.88 286  
A11-1 Chris McClain (a) 118 10.92 1080 36 561 15 75 8 26.66 29 103 59 15.55 287  
A11-2 Belinda McClain (a) 241 22.31 1080 36 959 26 64 13 43.33 45 109 99 30.00 291  
A12-1 Scott Collier 93 7.94 1170 39 551 14 76 6 20.00 26 103 68 15.55 299  
A12-2 Jeff Trammell 190 17.59 1080 36 939 26 64 10 33.33 38 103 99 27.77 297  
17 56.66 54 115 128 37.77 321
Division B 30.8592 1290 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
B01-1 Jimmy Henry 183 16.48 1110 37 1024 27 63 10 33.33 47 113 101 20.00 299  
B01-2 Theresa Kraus (b) 327 29.45 1110 37 1290 34 56 15 50.00 52 109 128 37.77 299  
B02-1 Marie Stump 289 29.19 990 33 1096 33 57 17 56.66 54 113 117 37.77 313  
B02-2 Laura Wixon   202 28.05 720 24 851 35 55 16 53.33 52 111 124 36.66 298  
B03-1 Steve Rotach (b) 117 11.81 990 33 678 20 70 6 20.00 29 102 77 17.77 293  
B03-2 David Moody (b) 297 27.50 1080 36 1280 35 55 11 36.66 43 98 122 33.33 290  
B04-1 John Johnson (b) 163 16.46 990 33 781 23 67 11 36.66 36 104 89 21.11 293  
B04-2 Joanna Holton (b) 250 30.86 810 27 914 33 57 15 50.00 51 109 121 36.66 295  
B05-1 Rita Dufour (b) 99 14.34 690 23 410 17 73 9 30.00 31 104 86 24.44 305  
B05-2 Faye Nelson (b)   121 15.51 780 26 745 28 62 12 40.00 44 110 112 25.55 304  
B06-1 Jerry Dufour (b) 54 7.82 690 23 321 13 77 7 23.33 30 108 69 15.55 303  
B06-2 Eddie Nelson (b) 99 12.69 780 26 617 23 67 8 26.66 34 100 84 17.77 282  
B07-1 Sherry Ricardo 277 25.64 1080 36 1150 31 59 14 46.66 47 114 114 35.55 321  
B07-2 Ronnie Ellis   172 17.37 990 33 902 27 63 13 43.33 46 114 107 25.55 311  
B08-1 Monica Fletcher 118 10.92 1080 36 692 19 71 9 30.00 38 112 88 21.11 310  
B08-2 Belinda McClain (b) 215 19.90 1080 36 895 24 66 11 36.66 38 108 95 26.66 305  
B09-1 Tracy Woods 115 10.95 1050 35 746 21 69 8 26.66 31 103 82 16.66 298  
B09-2 Rob Woods   122 11.61 1050 35 623 17 73 8 26.66 28 101 66 18.88 282  
B10-1 Tina Trammell 111 12.33 900 30 544 18 72 10 33.33 38 111 78 17.77 297  
B10-2 Mabeth Johnson 182 16.85 1080 36 974 27 63 10 33.33 45 110 118 27.77 313  
B11-1 Ray Adams (b) 37 5.13 720 24 218 9 81 6 20.00 20 102 36 10.00 280  
B11-2 Doug McDaniel (b) 79 7.74 1020 34 591 17 73 7 23.33 37 111 84 14.44 306  
B12-1 Dalton Singletary 142 12.79 1110 37 720 19 71 11 36.66 40 113 99 28.88 318  
B12-2 Joey Kraus   105 8.97 1170 39 575 14 76 9 30.00 37 115 87 23.33 321  
Sub-Individual Statistics Report Week: 13 54 107 155 43.33
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Delores Gentry   0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-02 Bo Holton   148 32.88 450 15 606 40 50 16 53.33 54 107 155 43.33 314
Sub-03 Brenda Johnson 0 30.33 0 0 0 0 60 0 0.00 0 60 0 0.00 180
Sub-04 Jonathan Johnson 0 17.59 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-05 James Breedlove 8 8.88 90 3 46 15 65 4 13.33 18 83 46 8.88 241
Sub-06 Connie Myers   0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225
Sub-07 Alice Noble   0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-08 Barbara Norman 0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-09 Danny Patterson 0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-10 Tiffany Patterson 0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Patti Smith (a)   46 25.55 180 6 178 29 61 9 30.00 36 93 96 27.77 267
Sub-12 Bill Tate   0 18.00 0 0 0 0 74 0 0.00 0 74 0 0.00 222
Sub-13 Susan Woodall   6 3.33 180 6 39 6 84 2 6.66 12 95 21 4.44 270
Sub-14 Randy White   0 19.02 0 0 0 0 85 0 0.00 0 85 0 0.00 255
Sub-15 Rene' White   0 34.44 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-16 Adam McDaniel 5 1.66 300 10 82 7 83 2 6.66 14 99 34 3.33 289