(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: May-19'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 5 t <-Div.Cd.  
<--------------Division 'A'--------------> <---------------Division 'B'------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A09 1.5 2.5 13.5 6.5 67.5% B01 3.5 0.5 19.5 0.5 97.5%
A03 1.5 2.5 12.5 7.5 62.5% B10 2.0 2.0 13.5 6.5 67.5%
A01 2.5 1.5 12.0 8.0 60.0% B05 0.5 3.5 13.0 7.0 65.0%
A04 4.0 0.0 12.0 8.0 60.0% B06 1.5 2.5 10.5 9.5 52.5%
A06 4.0 0.0 12.0 8.0 60.0% B03 4.0 0.0 10.0 10.0 50.0%
A10 3.0 1.0 12.0 8.0 60.0% B07 2.0 2.0 9.0 11.0 45.0%
A05 0.0 4.0 9.0 11.0 45.0% B02 1.0 3.0 7.5 12.5 37.5%
A12 0.0 4.0 9.0 11.0 45.0% B04 3.0 1.0 7.5 12.5 37.5%
A02 1.0 3.0 8.5 11.5 42.5% B09 0.0 4.0 7.0 13.0 35.0%
A08 0.0 4.0 8.0 12.0 40.0% B08 2.5 1.5 6.5 13.5 32.5%
A11 2.5 1.5 6.5 13.5 32.5% B11 0.0 0.0 0.0 0.0 0.0%
A07 4.0 0.0   5.0 15.0 25.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 112 A10 212 A01 323 A09 615
A03 101 A08 210 A02 270 A05 594
A10     98 A12   209 A05     264 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <----------Highest---------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 47.55
Art Cyr 63.33 Ken Stewart 53.33 Ken Stewart 44.00
Ken Stewart     63.33 Nelda Addison   52.22 Nelda Addison   43.77
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap--------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap--------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Bo Holton 310
Ken Stewart     174 Greg Ellis     308
              *Schedule for: May-26'09 Week # 06
(11)A01-A11:(12)A02-A12:(01)A03-A07:(02)A04-A08:(03)A05-A09:(04)A06-A10:
      (05)B01-B10:(06)B02-B05:(07)B03-B06:(08)B04-B07:(09)B08-B09:  
'
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: May-19'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 5
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         167 450 37.11 % 15 681 45 45 Lry
....2 Art Cyr         214 450 47.55 % 15 791 52 38 Art
A02-1 Mike Ricardo   122 450 27.11 % 15 486 32 58 Mke
....2 Ken Stewart         198 450 44.00 % 15 749 49 41 Ken
A03-1 Bo Holton   155 450 34.44 % 15 637 42 48 Bo
....2 Jerry Sneary       151 450 33.55 % 15 574 38 52 Jer
A04-1 Jimmy Henry   61 360 16.94 % 12 366 30 60 Jim
....2 Nancy Dupree       96 360 26.66 % 12 396 33 57 Nan
A05-1 James Breedlove   65 450 14.44 % 15 361 24 66 Jms
....2 Nelda Addison       197 450 43.77 % 15 733 48 42 Nel
A06-1 Jerry Dupont   77 360 21.38 % 12 339 28 62 JDp
....2 George Ricardo       118 450 26.22 % 15 525 35 55 Geo
A07-1 Faye Nelson   65 450 14.44 % 15 450 30 60 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis   103 450 22.88 % 15 469 31 59 Grg
....2 Jack Caudle         150 450 33.33 % 15 586 39 51 Jac
A09-1 Theresa Kraus   146 450 32.44 % 15 557 37 53 'T'
....2 Skeeter Anderson       90 360 25.00 % 12 371 30 60 Skt
A10-1 Cliff McCain, Jr.   123 450 27.33 % 15 506 33 57 Cm2
....2 Marie Stump         128 450 28.44 % 15 540 36 54 Mar
A11-1 John Johnson   83 450 18.44 % 15 381 25 65 Jon
....2 Joanna Holton       143 450 31.77 % 15 533 35 55 Joa
A12-1 Steve Rotach   66 450 14.66 % 15 369 24 66 Stv
....2 David Moody         133 450 29.55 % 15 575 38 52 Dav
 
B01-1 Frank Seal         40 450 8.88 % 15 358 23 67 FxS
....2 Bill Koff         152 450 33.77 % 15 608 40 50 Bil
B02-1 Robbin Terral   44 450 9.77 % 15 367 24 66 Rbn
....2 Patti Smith         96 360 26.66 % 12 396 33 57 Pti
B03-1 Alice Noble   72 450 16.00 % 15 437 29 61 Ali
....2 Dee Beshea         54 450 12.00 % 15 390 26 64 Dee
B04-1 Monica Fletcher   26 300 8.66 % 10 193 19 71 Mon
....2 Belinda McClain       96 420 22.85 % 14 402 28 62 Lin
B05-1 Buddy Woodall   36 450 8.00 % 15 215 14 76 Bud
....2 Melanie Russell       161 450 35.77 % 15 627 41 49 Mel
B06-1 Chris McClain   35 420 8.33 % 14 203 14 76 Crs
....2 Bob Kraus         37 360 10.27 % 12 236 19 71 Bob
B07-1 Jeff Trammell   58 360 16.11 % 12 308 25 65 Jef
....2 Eddie Nelson       41 450 9.11 % 15 368 24 66 Ed
B08-1 Dalton Singletary 19 150 12.66 % 5 104 20 70 Dal
....2 Len Bryce         53 270 19.62 % 9 266 29 61 Len
B09-1 Paul Thompson   48 450 10.66 % 15 295 19 71 Pau
....2 Tom McClusky       52 450 11.55 % 15 377 25 65 Tom
B10-1 Ray Adams   28 450 6.22 % 15 148 9 81 Ray
....2 Mabeth Johnson       75 450 16.66 % 15 422 28 62 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2         0 0 0.00 % 0 0 0 85 g2
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: May-19'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 5
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-02 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-03 Ronnie Ellis       12 90 13.33 % 3 80 26 62 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         6 90 6.66 % 3 44 14 78 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       26 90 28.88 % 3 95 31 54 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         14 90 15.55 % 3 66 22 73 Rob
Sub-15 Tracy Woods         16 90 17.77 % 3 86 28 72 Tra
*=====================================================================================================*