(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Apr-21'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 3 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 2.0 2.0 9.0 3.0 75.0% B01 4.0 0.0 12.0 0.0 100.0%
A09 2.0 2.0 8.0 4.0 66.7% B05 2.5 1.5 9.5 2.5 79.2%
A10 4.0 0.0 8.0 4.0 66.7% B06 3.0 1.0 8.0 4.0 66.7%
A02 3.0 1.0 7.5 4.5 62.5% B10 3.0 1.0 7.5 4.5 62.5%
A05 3.0 1.0 7.0 5.0 58.3% B07 1.0 3.0 7.0 5.0 58.3%
A12 1.0 3.0 7.0 5.0 58.3% B03 1.5 2.5 6.0 6.0 50.0%
A01 4.0 0.0 6.5 5.5 54.2% B09 0.0 4.0 6.0 6.0 50.0%
A08 1.0 3.0 6.0 6.0 50.0% B02 3.0 1.0 3.5 8.5 29.2%
A06 3.0 1.0 5.0 7.0 41.7% B04 1.0 3.0 2.5 9.5 20.8%
A04 0.0 4.0 4.0 8.0 33.3% B08 1.0 3.0 2.0 10.0 16.7%
A11 1.0 3.0 4.0 8.0 33.3% B11 0.0 0.0 0.0 0.0 0.0%
A07 0.0 4.0   0.0 12.0 0.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 112 A08 210 A01 323 A01 593
A03 97 A12 209 A03 262 A03 589
A02     93 A03   206 A02     259 A08   588
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr 60.00 Art Cyr 54.44 Art Cyr 45.92
David Moody 60.00 Nelda Addison 52.22 Ken Stewart 42.96
Nelda Addison   56.66 Ken Stewart     47.77 Nelda Addison   42.59
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 62 David Moody 116
David Moody 62 George Ricardo 116
Melanie Russell   57 Greg Ellis     115
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 174 Bo Holton 310
Ken Stewart 161 Jeff Trammell 307
Nelda Addison   159 Greg Ellis     304
              *Schedule for: May-05'09 Week # 05
(09)A01-A09:(10)A02-A10:(11)A03-A11:(12)A04-A12:(01)A05-A07:(02)A06-A08:
'
      (03)B01-B05:(04)B02-B04:(05)B03-B09:(06)B06-B08:(07)B07-B10: 
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Apr-21'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 3
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         102 270 37.77 % 9 404 44 46 Lry
....2 Art Cyr         124 270 45.92 % 9 462 51 39 Art
A02-1 Mike Ricardo   75 270 27.77 % 9 293 32 58 Mke
....2 Ken Stewart         116 270 42.96 % 9 440 48 42 Ken
A03-1 Bo Holton   93 270 34.44 % 9 379 42 48 Bo
....2 Jerry Sneary       92 270 34.07 % 9 345 38 52 Jer
A04-1 Jimmy Henry   26 180 14.44 % 6 167 27 63 Jim
....2 Nancy Dupree       43 180 23.88 % 6 187 31 59 Nan
A05-1 James Breedlove   39 270 14.44 % 9 213 23 67 Jms
....2 Nelda Addison       115 270 42.59 % 9 427 47 43 Nel
A06-1 Jerry Dupont   52 270 19.25 % 9 236 26 64 JDp
....2 George Ricardo       65 270 24.07 % 9 290 32 58 Geo
A07-1 Faye Nelson   38 270 14.07 % 9 267 29 61 Fay
....2 Laura Lindsey       48 270 17.77 % 9 297 33 57 Lau
A08-1 Greg Ellis   61 270 22.59 % 9 278 30 60 Grg
....2 Jack Caudle         87 270 32.22 % 9 347 38 52 Jac
A09-1 Theresa Kraus   74 270 27.40 % 9 283 31 59 'T'
....2 Skeeter Anderson       66 270 24.44 % 9 266 29 61 Skt
A10-1 Cliff McCain, Jr.   76 270 28.14 % 9 298 33 57 Cm2
....2 Marie Stump         69 270 25.55 % 9 287 31 59 Mar
A11-1 John Johnson   50 270 18.51 % 9 226 25 65 Jon
....2 Joanna Holton       88 270 32.59 % 9 325 36 54 Joa
A12-1 Steve Rotach   39 270 14.44 % 9 214 23 67 Stv
....2 David Moody         84 270 31.11 % 9 350 38 52 Dav
 
B01-1 Frank Seal         20 270 7.40 % 9 204 22 68 FxS
....2 Bill Koff         94 270 34.81 % 9 372 41 49 Bil
B02-1 Robbin Terral   25 270 9.25 % 9 206 22 68 Rbn
....2 Patti Smith         71 270 26.29 % 9 290 32 58 Pti
B03-1 Alice Noble   31 270 11.48 % 9 233 25 65 Ali
....2 Dee Beshea         34 270 12.59 % 9 232 25 65 Dee
B04-1 Monica Fletcher   16 180 8.88 % 6 119 19 71 Mon
....2 Belinda McClain       55 270 20.37 % 9 241 26 64 Lin
B05-1 Buddy Woodall   22 270 8.14 % 9 118 13 77 Bud
....2 Melanie Russell       95 270 35.18 % 9 371 41 49 Mel
B06-1 Chris McClain   20 270 7.40 % 9 112 12 78 Crs
....2 Bob Kraus         30 270 11.11 % 9 184 20 70 Bob
B07-1 Jeff Trammell   32 180 17.77 % 6 162 27 63 Jef
....2 Eddie Nelson       29 270 10.74 % 9 220 24 66 Ed
B08-1 Dalton Singletary 0 0 0.00 % 0 0 0 71 Dal
....2 Len Bryce         42 180 23.33 % 6 189 31 59 Len
B09-1 Paul Thompson   31 270 11.48 % 9 178 19 71 Pau
....2 Tom McClusky       28 270 10.37 % 9 215 23 67 Tom
B10-1 Ray Adams   21 270 7.77 % 9 97 10 80 Ray
....2 Mabeth Johnson       40 270 14.81 % 9 235 26 64 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2         0 0 0.00 % 0 0 0 85 g2
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Apr-21'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 3
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-02 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-03 Delores Gentry       0 0 0.00 % 0 0 0 71 Del
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Kirk Lites         0 0 0.00 % 0 0 0 72 Krk
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       26 90 28.88 % 3 95 31 54 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         14 90 15.55 % 3 66 22 73 Rob
Sub-15 Tracy Woods         16 90 17.77 % 3 86 28 72 Tra
*=====================================================================================================*